🔍





Images shown are for reference. Trailers are made to order and specifications/appearance may vary by brand and options.
8.5×36 Triple Axle Enclosed Cargo Trailer
Starting at $11,745.00
The 8.5×36 Triple Axle Enclosed Trailer is the ultimate custom build for oversized projects. With three axles for maximum strength, it’s built for serious business or specialty hauling. Start your build today, request a fast quote, and pick up at the factory hassle-free!
Comparison Table 8.5x36 Triple Axle
| South Georgia Cargo ($11,745) | Quality Cargo ($12,915) | Diamond Cargo ($12,980) | |
|---|---|---|---|
| Exterior Metal | .080 metal exterior Screwed metal exterior | .024 metal exterior Semi-Screwless | .080 Polycore Exterior (Semi-screwed) / ATP Front & Rear Corners |
| Axles | Triple 5200lb spring axles with 4″ drop & Electric Brakes | Triple 5200 lb Spring Axles | Triple 6000lb USA Made Lippert Drop Leaf Spring Axles |
| V-nose | V-Nose with vertical ATP trim | V-Nose with vertical ATP trim | V Nose (Standard) |
| Domelight | (2) 12V Dome lights with switch | 12V Dome light | (2) 12V LED Dome Light with switch |
| Walls/Ceiling tubing | 1×1″ steel tube in walls and ceiling | 1″x1 ½” steel tube in walls and ceiling | 1.5″ x 1″ Steel Tube in Walls and Ceiling |
| Floor tubing | DOUBLE 6″ I-Beam Main Rails | 8″ I-beam Frame and Triple Tube Tongue | 8″ Steel Tube Main Frame |
| Floor crossmembers | Floor Members 16" O.C. | Floor Members 16" O.C. | Floor Members 16" O.C. |
| Roof crossmembers | Roof members 24" O.C. | Roof members 24" O.C. | Roof members 16" O.C. |
| Wall crossmembers | Wall members 16" O.C. | Wall members 16" O.C. | Wall members 16" O.C. |
| Lights | LED Strip Tail Lights | LED Strip Tail Lights | LED Full Light Package incl. Rear Loading Light |
| Interior height | 78″ (6′6″) Interior Height | 78″ (6′6″) Interior Height | 84″ (7′) Interior Height |
| Rear door | Rear Ramp with spring Assists & Extension Flap | Rear Ramp w/ Spring Assists w/Flap | Heavy Duty Ramp Door w/ Spring Assist & 16″ Extension Flap |
| Plug/Coupler (Ball) | 7-way Round electrical Plug | 7-way Round elec. Plug / 2 5/16″ Coupler | 7-way Round Bargman Plug / 2 5/16″ Coupler |
| Fenders | Aluminum Fenders | Aluminum Fenders | Aluminum Fenders |
| Side Door | 36″ RV style side door with flush lock | 32″ RV style side door with flush lock | 36″ x 78″ RV-Style Side Door w/ Flush Lock / Bar Lock over RV Door / Door Hold Back |
| Tires | 225-15 Radial tires | 15″ Tires | ST205 15″ Radial Tires |
| Rims/Wheels | Silver Painted Wheels | Silver Painted Wheels | Silver Painted Wheels |
| Roof Materials | Galvalume roof | Galvalume roof | Galvalume roof |
| Stoneguard | 24" Stoneguard on front | 24" Stoneguard on front | 24" Stoneguard on front |
| Tongue Jack | 2000 lb tongue jack | 2000 lb tongue jack | 5000 lb A-Frame Tongue Jack / Sand Foot |
| Hubs | EZ Lube Hubs | EZ Lube Hubs | EZ Lube Hubs |
| Therma-ply | Therma-Ply Ceiling | Therma-Ply Ceiling | Therma-Ply Ceiling |
| Wall material | 3/8″ Plywood Walls | 3/8″ Plywood Walls | 3/8″ Plywood Walls |
| Floor material | 3/4″ Plywood Floor | 3/4″ Plywood Floor | 3/4″ Plywood Floor |
| Vents | Non-powered roof vent | Non-powered roof vent | Plastic Sidewall Vents |
| D-Rings | 4 D-Rings in Floor | 4 D-Rings in Floor | 4 D-Rings in Floor |
| Empty weight | 5800 lbs | 5800 lbs | 5000 lbs |
| Load capacity | 9800 lbs | 9800 lbs | 10,600 lbs |
| GVWR | 15600 lbs | 15600 lbs | 15600 lbs |
| Tongue weight | 720 lbs | 720 lbs | 720 lbs |
How to Buy a Trailer?
- Step 1: Select a brand, choose options, and submit your info. We’ll send a quote.
- Step 2: A sales representative will contact you to assist and explain the process.
- Step 3: Pick it up at the factory or arrange delivery through a third-party service.









