🔍







Images shown are for reference. Trailers are made to order and specifications/appearance may vary by brand and options.
8.5×32 Tandem Axle Enclosed Cargo Trailer
Starting at $9,600.00
The 8.5×32 Tandem Axle Enclosed Trailer offers oversized hauling capacity in a custom build. Perfect for businesses, heavy-duty equipment, or specialty projects, it provides strength and stability. Customize your trailer today, get a quick quote, and pick up at the factory hassle-free!
Comparison Table 8.5x32 Tandem Axle
| South Georgia Cargo ($9,600) | Diamond Cargo ($10,755) | Anvil Cargo ($11,333) | |
|---|---|---|---|
| Exterior Metal | .080 Metal Exterior / Screwed Metal Exterior | .080 Polycore Exterior (Semi-Screwed) | .080 Polycore Exterior (Semi-Screwed) |
| Axles | 5200lb spring axles with 4″ drop & Electric Brakes | 6000lb USA Made Lippert Drop Leaf Spring Axles with Electric Brakes | 5200lb USA Made Drop Leaf Spring Axle with Electric Brakes |
| V-nose | V Nose (Standard) | V Nose (Standard) | V Nose (Standard) |
| Domelight | (2) 12V Dome Lights with Switch | (2) 12V LED Dome Light with Switch | 12V Dome light with switch |
| Walls/Ceiling tubing | 1×1″ Steel Tube in Walls and Ceiling | 1.5″ x 1″ steel tube in walls and ceiling | 1.5″ x 1″ steel tube in walls and ceiling |
| Floor tubing | DOUBLE 6″ I-Beam Main Rails | 8″ steel tube main frame | 8″ steel tube main rails |
| Floor crossmembers | Floor Members 16" O.C. | Floor Members 16" O.C. | Floor Members 16" O.C. |
| Roof crossmembers | Roof members 16" O.C. | Roof members 16" O.C. | Roof members 16" O.C. |
| Wall crossmembers | Wall members 16" O.C. | Wall members 16" O.C. | Wall members 16" O.C. |
| Lights | LED Strip Tail Lights | LED Full Light Package incl. Rear Loading Light | LED Strip Tail Lights |
| Interior height | 78″ (6’6″) Interior Height | 84″ (7′) Interior Height | 78″ (6’6″) Interior Height |
| Rear door | Rear Ramp with Spring Assists & Extension Flap | Heavy Duty Ramp Door w/ Spring Assist & 16″ Extension Flap | Rear Ramp Door w/ Spring Assist & Extension Flap |
| Plug/Coupler (Ball) | 7-way Round Elec. Plug / 2 5/16″ Coupler | 7-way Round Bargman Plug / 2 5/16″ Coupler | 7-Way Round Plug / 2 5/16″ Coupler |
| Fenders | - | Aluminum Fenders | Aluminum Fenders w/ Lights |
| Side Door | 36″ RV Style Side Door w/ Flush Lock / ATP in Stepwell | 36″ x 78″ RV-Style Side Door w/ Flush Lock / Bar Lock over RV Door / Door Hold Back | 36″ RV-Style Side Door w/ Flush Lock & Hold Open |
| Tires | 225-15 Radial Tires | ST205 15″ Radial Tires | ST205 15″ Radial Tires |
| Rims/Wheels | Silver Painted Wheels | Silver Painted Wheels | Silver Painted Wheels |
| Roof Materials | Galvalume roof | Galvalume roof | Galvalume roof |
| Stoneguard | 24" Stoneguard on front | 24" Stoneguard on front | 24" Stoneguard on front |
| Tongue Jack | 2000 lb tongue jack | 5000 lb A-Frame tongue jack w/ Sand Foot | 2000 lb tongue jack w/ Sand Foot |
| Hubs | EZ Lube Hubs | EZ Lube Hubs | EZ Lube Hubs |
| Therma-ply | - | Therma-Ply Ceiling | - |
| Wall material | Premium 3/8″ Plywood Walls | 3/8″ Plywood Walls | 3/8″ Plywood Walls |
| Floor material | 3/4″ Plywood Floor | 3/4″ Plywood Floor | 3/4″ Plywood Floor |
| Vents | Non-powered roof vent | Plastic Sidewall Vents | Plastic Side Vents |
| D-Rings | 4 D-Rings in Floor | 4 D-Rings in Floor | 4 D-Rings in Floor |
| Empty weight | 5600 lbs | 5390 lbs | 5800 lbs |
| Load capacity | 5800 lbs | 5990 lbs | 5800 lbs |
| GVWR | 10400 lbs | 9990 lbs | 10400 lbs |
| Tongue weight | 660 lbs | 660 lbs | 660 lbs |
How to Buy a Trailer?
- Step 1: Select a brand, choose options, and submit your info. We’ll send a quote.
- Step 2: A sales representative will contact you to assist and explain the process.
- Step 3: Pick it up at the factory or arrange delivery through a third-party service.











