🔍







Images shown are for reference. Trailers are made to order and specifications/appearance may vary by brand and options.
8.5×22 Tandem Axle Enclosed Cargo Trailer
Starting at $7,000.00
The 8.5×22 Tandem Axle Enclosed Trailer is the oversized option in our custom builds. With dual axles for balance, it’s perfect for vehicles, large equipment, or big projects. Customize today, request your quote fast, and pick up directly at the factory!
Comparison Table 8.5x22 Tandem Axle
| Quality Cargo ($7,035) | South Georgia Cargo ($7,100) | Diamond Cargo ($7,690) | Anvil Cargo ($8,325) | |
|---|---|---|---|---|
| Exterior Metal | .024 metal exterior / Semi-Screwless exterior | .080 metal exterior/ Screwed metal exterior | .080 Polycore Exterior (Semi-screwed) / ATP Front & Rear Corners | .080 Polycore Exterior (Semi-screwed) |
| Axles | Tandem 3500 lb Spring axles with 4″ drop and EZ Lube Hubs / Electric brakes | 3500lb spring axles with 4″ drop & Electric Brakes | 3500lb USA Made Lippert Drop Leaf Spring Axles w/ Electric Brakes | 3500lb USA Made Drop Leaf Spring Axle with Electric Brakes |
| V-nose | V Nose (Standard) | V Nose (Standard) | V Nose (Standard) | V Nose (Standard) |
| Domelight | 12V Dome light with switch / LED Strip tail lights | (2) 12V Dome lights with switch | (2) 12V LED Dome Light with switch / LED Full Light Package incl. Rear Loading Light | 12V Dome light with switch |
| Walls/Ceiling tubing | 1″x1½” steel tube in walls and ceiling | 1×1″ steel tube in walls and ceiling | 1.5″ x 1″ steel tube in walls and ceiling | 1.5″ x 1″ steel tube in walls and ceiling |
| Floor tubing | 6″ Tube Main Frame | 6″ I-Beam Main Rails | 6″ steel tube main frame | 6″ steel tube main rails |
| Floor crossmembers | Floor Members 16" O.C. | Floor Members 16" O.C. | Floor Members 16" O.C. | Floor Members 16" O.C. |
| Roof crossmembers | Roof members 24" O.C. | Roof members 24" O.C. | Roof members 16" O.C. | Roof members 24" O.C. |
| Wall crossmembers | Wall members 16" O.C. | Wall members 16" O.C. | Wall members 16" O.C. | Wall members 16" O.C. |
| Lights | LED Strip tail lights | LED Strip tail lights / LED Exterior Lights | LED Full Light Package incl. Rear Loading Light | LED Exterior Lights |
| Interior height | 78″ (6’6″) Interior Height | 78″ (6’6″) Interior Height | 84″ (7′) Interior Height | 78″ (6’6″) Interior Height |
| Rear door | Rear Ramp with Spring Assists and Flap | Rear Ramp with Spring Assists | Heavy Duty Ramp Door w/ Spring Assist & 16″ Extension Flap / (2) Rear Door Handless | Rear Ramp Door w/ Spring Assist & Extension Flap |
| Plug/Coupler (Ball) | 7-way Round elec. Plug / 2 5/16″ coupler | 7-way Round elec. Plug / 2 5/16″ coupler | 7-way Round Bargman Plug / 2 5/16″ Coupler | 7-way round plug / 2 5/16″ coupler |
| Fenders | Aluminum Fenders | Aluminum Fenders | Aluminum Fenders | Aluminum fenders w/lights |
| Side Door | 32″ RV style side door with flush lock | 36″ RV style side door with flush lock / ATP in Stepwell | 36″ x 78″ RV-Style Side Door w/ Flush Lock / Bar Lock over RV Door / Door Hold Back / ATP In Stepwell | 36″ RV-Style Side Door w/ Flush Lock & Hold Open |
| Tires | ST205 15″ Radial Tires | ST205 15″ Radial Tires | ST205 15″ Radial Tires | ST205 15″ Radial Tires |
| Rims/Wheels | Silver Painted Wheels | Silver Painted Wheels | Silver Painted Wheels | Silver Painted Wheels |
| Roof Materials | Galvalume roof | Galvalume roof | Galvalume roof | Galvalume roof |
| Stoneguard | 24" Stoneguard on front | 24" Stoneguard on front | 24" Stoneguard on front | 24" Stoneguard on front |
| Tongue Jack | 2000 lb tongue jack | 2000 lb tongue jack | 5000 lb A-Frame tongue jack w/ Sand Foot | 2000 lb tongue jack w/ Sand Foot |
| Hubs | EZ Lube Hubs | EZ Lube Hubs | EZ Lube Hubs | EZ Lube Hubs |
| Therma-ply | - | Therma-Ply Ceiling | - | |
| Wall material | 3/8″ Plywood Walls | 3/8″ Plywood Walls | 3/8″ Plywood Walls | 3/8″ Plywood Walls |
| Floor material | 3/4″ Plywood Floor | 3/4″ Plywood Floor | 3/4″ Plywood Floor | 3/4″ Plywood Floor |
| Vents | Non-powered roof vent or sidewall | Non-powered roof vent | Plastic Sidewall Vents | Plastic Side Vents |
| D-Rings | 4 D-Rings in Floor | 4 D-Rings in Floor | 4 D-Rings in Floor | 4 D-Rings in Floor |
| Empty weight | 3200 lbs | 3200 lbs | 3200 lbs | 3200 lbs |
| Load capacity | 3200 lbs | 3200 lbs | 3200 lbs | 3200 lbs |
| GVWR | 7000 lbs | 7000 lbs | 7000 lbs | 7000 lbs |
| Tongue weight | 480 lbs | 480 lbs | 480 lbs | 480 lbs |
How to Buy a Trailer?
- Step 1: Select a brand, choose options, and submit your info. We’ll send a quote.
- Step 2: A sales representative will contact you to assist and explain the process.
- Step 3: Pick it up at the factory or arrange delivery through a third-party service.








